League Standings
Team Name | Total Targets |
---|---|
Northwoods Sporting Clays | 2126.32 |
Lampert Lumber | 1817.6 |
Skol Bar | 1295.2 |
Bang, Bang, @#$# | 1373.6 |
MN Boyz | 1078.4 |
Team God | 1585.3 |
Tire Pros | 841.8 |
T & A | 1500.10 |
Team Bosch | 1583.4 |
Coyland | 1239.2 |
Kordasky | 239.6 |
Country Side Coop | 0 |
Average of Top Three
Team Name | Total Targets |
---|---|
Team God | 45.31 |
Northwoods Sporting Clays | 45.28 |
Coyland | 45.1 |
MN Boyz | 44.18 |
Tire Pros | 43.23 |
T & A | 41.95 |
Team Bosch | 41.83 |
Lampert Lumber | 41.81 |
Skol Bar | 41.3 |
Kordasky | 41.15 |
Country Side Coop | 40.65 |
Bang, Bang, @#$# | 40.46 |
TOp Average
Team Name | Total Targets |
---|---|
Keith Kaiser | 46.9 |
Steve Green | 46.9 |
Jerry Peterson | 45.7 |
Cory Viertal | 45.5 |
Mike Tomonivch | 45.48 |
Mitch Coyour | 45.4 |
Rene Brackenbury | 45.06 |
Bradley Nick | 44.4 |
Brad Schmidt | 44.2 |
Jim Klein | 44.01 |
Luke Villwock | 43.93 |
FIND US
-
In Person
5400 Townline Road
Frederic, WI 54837 -
By Phone
715-653-4273
-
By Email
-
Get Social
-
Location
5400 Townline Road
Frederic, WI 54837 -
Phone
(715) 653-4273
E-Newsletter
Sign up today for the latest Coyland news!